EVENTO TRASCORSO
"Copernicus" astronomical observatory
Comune di Saludecio
Looking for an alternative evening, a guided tour of the stars, moon and planets?
Then a visit to the "Copernicus" Astronomical Observatory in Saludecio is a must.
Built in the winter of 1977 by restoring a ruin owned by the Bishop's Curia of Rimini, the Observatory is located in Santa Maria del Monte, a hamlet of Saludecio, about fifteen kilometers from Cattolica.
The observation of celestial bodies is carried out with a 200mm diameter Newtonian telescope with which it is possible to see the polar cap and some details of the Martian surface.
Admission to the observatory is possible only by adhering to the purposes of the charter. After joining the association, a membership card valid until 12/31 of the current year will be issued:
- 4€ for persons aged 6 to 12 and disabled.
- 6€ for persons aged 13 and older.
OPEN EVERY SATURDAY NIGHT FROM 10 PM WITHOUT RESERVATION
For more info: cell 3515361111
Then a visit to the "Copernicus" Astronomical Observatory in Saludecio is a must.
Built in the winter of 1977 by restoring a ruin owned by the Bishop's Curia of Rimini, the Observatory is located in Santa Maria del Monte, a hamlet of Saludecio, about fifteen kilometers from Cattolica.
The observation of celestial bodies is carried out with a 200mm diameter Newtonian telescope with which it is possible to see the polar cap and some details of the Martian surface.
Admission to the observatory is possible only by adhering to the purposes of the charter. After joining the association, a membership card valid until 12/31 of the current year will be issued:
- 4€ for persons aged 6 to 12 and disabled.
- 6€ for persons aged 13 and older.
OPEN EVERY SATURDAY NIGHT FROM 10 PM WITHOUT RESERVATION
For more info: cell 3515361111
Events may be subject to change, always contact organizers before going to the venue.
LINK TO EVENT starting from 6.00 €
DAYS & TIMES
June-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
July-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
August-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
September-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
October-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
INFORMATIONS
Comune di Saludecio ufficio cultura e turismo
0541 869719