EVENTO TRASCORSO
From Comacchio to the Eel Fishing Spots
PoDeltaTourism
Excursion to discover naturalistic aspects and human activity in the Comacchio Lagoons. From the historic center, we will sail aboard a small boat in a unique ecosystem, among clam nurseries and fishing huts. We will reach Stazione Foce accompanied by an expert guide, we will visit the traditional eel fishing trap.
During the excursion, we will observe numerous waterfowl species, flamingoes.
Duration: 1h45
Departure: Pontile ANMI, Via dello Squero, Comacchio
Days and times of excursion:
From 18/03 to 04/06 and from 09/09 to 05/11
Saturday and Holiday Eves at 3.00 pm
Sunday and Holiday at 11.00am and 3.00 pm
During the excursion, we will observe numerous waterfowl species, flamingoes.
Duration: 1h45
Departure: Pontile ANMI, Via dello Squero, Comacchio
Days and times of excursion:
From 18/03 to 04/06 and from 09/09 to 05/11
Saturday and Holiday Eves at 3.00 pm
Sunday and Holiday at 11.00am and 3.00 pm
Events may be subject to change, always contact organizers before going to the venue.
LINK TO EVENT BOOK NOW starting from 18.00 €
All prices
| Bambini da 4 a 10 anni | 12.00 € |
| Bambini da 0 a 3 anni | free |
DAYS & TIMES
| March-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 24 | 25 | 26 | 27 | 28 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| April-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| Maggio-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| June-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| July-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| August-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| September-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| October-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| November-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
INFORMATIONS
Po Delta Tourism
0039 3465926555
Casa Museo Leo Amici
Montescudo-Monte Colombo (RN)
21 Nov 2025 -
31 Oct 2026