Sigismondo and Federico. Magnificent Lords, perfidious tyrants
Malatesta Rocca
A visit to discover the figures of Sigismondo Pandolfo Malatesta and Federico da Montefeltro, through a parallel journey in their lives. Through the rooms of the fortress, their childhood, great loves, war exploits, patronage, but also the intrigues, cruelty and black legends that saw them as protagonists will unfold. All accompanied by objects and reproductions of images that introduce the visitor to the heart of the stories told.
The Fortress of Verucchio is one of the largest and best-preserved Malatesta fortifications: built by Sigismondo Malatesta in 1449, it affords a view that sweeps from the Adriatic to the highest peaks of the Apennine ridge and contains the imposing Malatesta family tree, the two courtyards, the rooms of the Baronial Palace and the Mastio Tower, from which one can admire the stupendous landscape of the Marecchia Valley.
Tickets:
Guided tour € 8
Integrated ticket (Museum + Fortress or Museum + Micro) € 13
Children 0-7 years free
Online tickets: https://shorturl.at/TeACp
NB. in July and August guided tours of the fortress start at 10 a.m.
Tickets
Guided tour € 8
Online tickets: https://shorturl.at/vT7Jo
Meeting point:
Rocca di Verucchio, Via Rocca, 47826 Verucchio RN, Italy
For information:
0541 670280 | roccaverucchio@atlantide.net
The Fortress of Verucchio is one of the largest and best-preserved Malatesta fortifications: built by Sigismondo Malatesta in 1449, it affords a view that sweeps from the Adriatic to the highest peaks of the Apennine ridge and contains the imposing Malatesta family tree, the two courtyards, the rooms of the Baronial Palace and the Mastio Tower, from which one can admire the stupendous landscape of the Marecchia Valley.
Tickets:
Guided tour € 8
Integrated ticket (Museum + Fortress or Museum + Micro) € 13
Children 0-7 years free
Online tickets: https://shorturl.at/TeACp
NB. in July and August guided tours of the fortress start at 10 a.m.
Tickets
Guided tour € 8
Online tickets: https://shorturl.at/vT7Jo
Meeting point:
Rocca di Verucchio, Via Rocca, 47826 Verucchio RN, Italy
For information:
0541 670280 | roccaverucchio@atlantide.net
Events may be subject to change, always contact organizers before going to the venue.
LINK TO EVENT BOOK NOW
WHERE
Via Rocca 42, 47826, Verucchio, (RN)
starting from 8.00 €
All prices
Biglietto integrato (Museo+ Rocca o Museo + Micro) | 13.00 € |
DAYS & TIMES
Maggio-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
June-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
July-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
August-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
September-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
October-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
November-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
December-2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
INFORMATIONS
Malatesta Fortress
0541 670280
Via Rocca, Verucchio (RN), 47826, Verucchio, (RN)
You may also like......
The flavours of the ancient Borgo



Sigismondo and Federico. Magnificent Lords, perfidious tyrants



Rocca Noir. Guided tour by candlelight


