EVENTO TRASCORSO
RIDRACOLI RING: Guided E-Bike Tour
Diga di Ridracoli - lago
A very scenic and evocative ring-route around the perimeter of Ridracoli Lake, which at times skirts the Riserva Integrale di Sasso Fratino (UNESCO World Heritage Site) and crosses the plateau of San Paolo in Alpe!
Meeting point: 09:30 at IDRO Ecomuseo delle Acque di Ridracoli
Route: Departure from IDRO Ecomuseum, approx. 49km, difference in altitude 1100m
Difficulty: medium, good training and familiarity with MTB/E-bike required.
Price: 55€ per person including bike rental, helmet and qualified MTB guide.
Equipment: rucksack with water, windproof and/or rainproof jacket, cap or bandana, helmet and possibly bike gloves and shorts with pad (we can provide helmets and comfortable seat covers if there are no shorts). Comfortable clothing suitable for a MTB excursion, depending on the season.
Return: approx. 15:30
The excursion takes place with a minimum of 3 participants.
On return from the excursion it is also possible to visit Idro Ecomuseo delle Acque di Ridracoli.
For information and bookings Outdoor Romagna ASD 370 1338368 or IDRO ecomuseo delle acque di Ridracoli 0543 917912
Buy your ticket here: https://shop.atlantide.net/circuito-amaparco/idro-e-diga-di-ridracoli/?re-product-id=304175
Meeting point: 09:30 at IDRO Ecomuseo delle Acque di Ridracoli
Route: Departure from IDRO Ecomuseum, approx. 49km, difference in altitude 1100m
Difficulty: medium, good training and familiarity with MTB/E-bike required.
Price: 55€ per person including bike rental, helmet and qualified MTB guide.
Equipment: rucksack with water, windproof and/or rainproof jacket, cap or bandana, helmet and possibly bike gloves and shorts with pad (we can provide helmets and comfortable seat covers if there are no shorts). Comfortable clothing suitable for a MTB excursion, depending on the season.
Return: approx. 15:30
The excursion takes place with a minimum of 3 participants.
On return from the excursion it is also possible to visit Idro Ecomuseo delle Acque di Ridracoli.
For information and bookings Outdoor Romagna ASD 370 1338368 or IDRO ecomuseo delle acque di Ridracoli 0543 917912
Buy your ticket here: https://shop.atlantide.net/circuito-amaparco/idro-e-diga-di-ridracoli/?re-product-id=304175
Events may be subject to change, always contact organizers before going to the venue.
LINK TO EVENT BOOK NOW
WHERE
Ridracoli - Santa Sofia, Santa Sofia, (FC)
starting from 55.00 €
All prices
| Solo servizio guida MTB - partecipo con la mia bici | 20.00 € |
DAYS & TIMES
| April-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| Maggio-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 28 | 29 | 30 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| June-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| July-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| August-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| September-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| October-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| November-2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
INFORMATIONS
Idro Ecomuseo delle Acque di Ridracoli
0543917912
via Ridracoli 1, fraz. Ridracoli, 47021, Bagno di Romagna, (FC)
Coriano
Coriano (RN)
03 Nov 2024 -
31 Jan 2026